IFRS selected financial data
| Year ended December 31, (In thousands of Euro, except share data) |
2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|
| Consolidated income statement data: Revenues: |
||||
| Product sales | 177,569 | 103,918 | — | — |
| License fees | 12,211 | 16,955 | 20,848 | 12,429 |
| Service fees | 14,006 | 10,694 | 11,881 | 5,712 |
| Total revenues | 203,786 | 131,567 | 32,729 | 18,141 |
| Cost of goods sold | (134,884) | (90,489) | (7,156) | (5,644) |
| Other operating income | 9,330 | 9,356 | 4,840 | 4,481 |
| Operating expenses: | ||||
| Research and development | (63,995) | (67,606) | (34,048) | (23,676) |
| Selling, general and administrative | (65,621) | (47,199) | (13,689) | (16,819) |
| Restructuring | — | (3,120) | — | — |
| Impairment | (171) | (30,416) | — | — |
| Total operating expenses | (129,787) | (148,341) | (47,737) | (40,495) |
| Operating loss | (51,555) | (97,907) | (17,324) | (23,517) |
| Financial income | 13,190 | 13,453 | 2,332 | 1,789 |
| Financial expenses | (11,812) | (11,706) | (131) | (394) |
| Result investments associates and joint ventures | (996) | (1,956) | (455) | (704) |
| Gain on disposal of non-consolidated companies | 2,186 | — | — | — |
| Loss before tax | (48,987) | (98,116) | (15,578) | (22,826) |
| Income tax | 3,040 | 10,551 | — | — |
| Loss for the year | (45,947) | (87,565) | (15,578) | (22,826) |
| Net loss per share – basic and diluted | (0.71) | (1,53) | (0.39) | (0.63) |
| Weighted average shares outstanding – basic and diluted (in thousands) | 65,103 | 57,064 | 39,852 | 36,383 |
| Consolidated balance sheet data: Assets: |
||||
| Cash and cash equivalents | 163,248 | 157,837 | 111,734 | 76,711 |
| Total current assets | 303,262 | 317,071 | 131,038 | 84,155 |
| Total assets | 624,920 | 653,215 | 169,737 | 101,015 |
| Liabilities and shareholders’ equity: | ||||
| Total shareholders’ equity | 437,242 | 497,300 | 137,609 | 80,659 |
| Total non-current liabilities | 72,936 | 65,663 | 9,380 | 5,583 |
| Total current liabilities | 114,742 | 90,252 | 22,748 | 14,773 |
| Total liabilities and shareholders’ equity | 624,920 | 653,215 | 169,737 | 101,015 |
| Number of employees | 1,126 | 1,073 | 282 | 210 |
1 Gross margin = total revenues less cost of goods sold.
2 Gross margin % is not comparable prior to 2006, as the company focused on early stage vaccine research, whereas now the company is a fully-integrated biopharmaceutical company with significant produce sales.
