Our Products and Research & Development Pipeline
| Products and R&D Pipeline | Development stage | ||||
|---|---|---|---|---|---|
| Pre-clinic | Phase 1 | Phase 2 | Phase 3 | Marketed | |
| Quinvaxem® | |||||
| Hepavax-Gene® | |||||
| MoRu-Viraten® | |||||
| Epaxal® Junior | |||||
| Epaxal® | |||||
| Vivotif® | |||||
| Dukoral® | |||||
| Inflexal® V | |||||
| Flavimum® | |||||
| Influenza seasonal | |||||
| H9N2* | |||||
| Rabies antibody cocktail | |||||
| Malaria | |||||
| Tuberculosis | |||||
| Ebola | |||||
| H7N1/Flupan* | |||||
| Factor VL/C | |||||
| HIV | |||||
| H5N1 Avian antibodies* | |||||
* pandemic influenza
